Ultratop Wear Surfaces
Features and Benefits
- Solid ceramic wear surfaces offer long wear life, less deflection
- Male-footed blade-carrier design will not crack ceramic under thermal loading
- Individual blades can be refinished or replaced providing lower operating cost
- Available in standard T-bar or wedge-grip configurations
- Supplied in one piece to provide easy installation and greater rigidity
| Applications | Size Available | Angle | Step | Hold Down | Material |
|---|---|---|---|---|---|
| Full-Top Blades | Slide On Tee | ||||
| Forming Board Trail Position | 1.5" - 3" | 0 - 4 | n/a | 1" - 2" | AI, SN |
| Foil blades | 1.5" - 3" | 0 - 4 | n/a | 1" - 2" | AI, SN |
| Deflector blades | 1.5" - 3" | 0 - 4 | n/a | 1" - 2" | AI, SN, SC |
| Vac Foil blades | 1.5" - 3" | 0 - 4 | n/a | 1" - 2" | AI, SN |
| Step Foil blades | 1.5" - 3" | n/a | 0.015 - 0.060 | 1" - 2" | AI, SN |
| Solid Segmented Blades | Clamp Down | ||||
| Forming Board Lead blades | 1.5" - 3" | n/a | n/a | Dovetail | AI or SN & SC Tip |
| Deflector blades | 2" - 4" | 0 - 4 | n/a | Dovetail | AI, SN, SC |
Press Section
| Uhle box wear strips | 1.625" - 1.875" | n/a | n/a | Tee bar | SN |
For more information on Ultratop wear surfaces, request product information using the link above.